Traffic Fines / Assult & Battery Fines & Bonds

23rd JUDICIAL DISTRICT FINES EFFECTIVE AUGUST 15, 2014

       
R.S. NO. OFFENSE CC & FINE BOND
C-81-20.23 Selling w/o Parish License (25 + 198 cc) $223.00 $200.00
14:35 Simple Battery (50 + 198 cc) $248.00 $300.00
14:37 Aggravated Assault (50 + 198 cc) $248.00 $500.00
14:38 Simple Assault (25 + 198 cc) $223.00 $200.00
14:40:2 Stalking without a weapon COURT $1,000.00
14:40:2 Stalking with a weapon (TO BE SET BY JUDGE) COURT  
14:96 Aggravated Obstruction of Highway COURT  
14:97 Simple Obstruction of Highway (50 + 198.50 cc) $248.00 $200.00
14:98 D.W.I. – 1st Offense (500 + 348.50 + COURT) COURT $1,000.00
14:98.1 D.W.I. (Narcotics) 1st Offense (500 + 348.50 + COURT) COURT $1,000.00
14:98.3 D.W.I. – 2nd Offense (800 + 373.50 + COURT) COURT $5,000.00
14:98.4 D.W.I. – 3rd Offense (FINE + 566 + COURT) COURT  
14:98.5 D.W.I. – 4th & Subsequent Offense (FINE + 716 + COURT) COURT  
14:99 Reckless Operation of Vehicle (100 + 203.50 cc) $303.50 $300.00
14:100 Hit & Run Driving (125 + 198.50 cc) $323.50 $300.00
14:100.1 Obstructing Public Passage (5 + 198.50 cc) $203.50 $150.00
14:103 Disturbing the Peace (50 + 198 cc) $248.00 $300.00
14:108 Resisting an Officer (50 + 198 + COURT) COURT $1,000.00
14:108.1 Flight from an Officer (75 + 198 + COURT) COURT $1,000.00
30:2531 Intentional Littering (100 + 163.50 cc) $263.50  
30:253.1 Gross Littering (500 + 163.50 cc) $663.50 $300.00
32:51 No Vehicle Reg / License Plate (10 + 156 cc) $166.00 $150.00
32:52 Expired or No Drivers License (5 + 156 cc) $161.00 $150.00
32:52 MC No Motorcycle Endorsement (5 + 156 cc) $161.00 $150.00
32:52 U Unlicensed Driver (25 + 156 cc) $181.00 $200.00
32:53 No / Expired Vehicle Inspection Tag (5 + 156 cc) $161.00 $150.00
  Brake Tag Rejection Sticker    
32:56 Inter/Disobey Police Officer COURT $200.00
32:56 B Disobey Traffic Signs & Signals (10 + 156 cc) $166.00 $150.00
32:57 Excessive Speeding in School Zone (175 + 161 cc) $336.00 $500.00
32:58 Failure to Maintain Control • Burning Rubber (25 + 156 cc) $181.00 $200.00
32:58 Careless Operation (25 + 156 cc) $181.00 $200.00
32:61 Speeding 79 mph and below (5 + 161 cc + 1.00 for each mile over limit)   $200.00
32:61 Speeding 80 – 89 mph (Speed + 161 cc)   $300.00
32:61 Speeding 90 mph and over (Speed + 161 cc + COURT) COURT $500.00
32:62 D Speeding – Bus, Truck, Trailer (50 + 161 cc + 1.00 for each mile over)   $250.00
32:64 Speeding in General (25 + 161 cc) $186.00 $200.00
32:64 B Impeding Flow of Traffic (10 + 161 cc) $166.00 $150.00
32:65 Drag Racing (100 + 156 cc) $256.00 $300.00
32:71 Driving Left of Center (10 + 156 cc) $166.00 $150.00
32:73 Passing Vehicle on Left Illegally (10 + 156 cc) $166.00 $150.00
32:74 Passing Vehicle on Right Illegally (10 + 156 cc) $166.00 $150.00
32:77 Passing in a No-Passing Zone (10 + 156 cc) $166.00 $150.00
32:78 Driving Wrong Way on a One-Way Street (10 + 156 cc) $166.00 $150.00
32:79 Improper Lane Use (25 + 156 cc) $181.00 $200.00
32:80 Passed Stopped School Bus (100 + 156 cc) $256.00 $300.00
32:82 Crossing Median (Interstate) (10 + 156 cc) $166.00 $150.00
32:101 Turning Improperly at Intersection (25 + 156 cc) $181.00 $200.00
32:101 C Cutting Through Private Property (25 + 156 cc) $181.00 $200.00
32:104 No Turn Signal (25 + 156 cc) $181.00 $200.00
32:121 Failure to Yield **W/ACCIDENT** (25 + 156 cc) $181.00 $200.00
32:122 Improper Left Turn (25 + 156 cc) $181.00 $200.00
32:123 Disobey Stop or Yield Signs (10 + 156 cc) $166.00 $150.00
32:141 Illegal Parking (5 + 155.50 cc) $160.50 $150.00
32:145 Unattended Motor Vehicle (5 + 156 cc) $161.00 $150.00
32:173.1 Failure to Stop at RR Crossing (5 + 156 cc) $161.00 $150.00
32:190 No Safety Helmet (5 + 156 cc) $161.00 $150.00
32:190.1 MC/No Eye Protection (5 + 156 cc) $161.00 $150.00
32:191 Riding Dirt Bike on Highway (25 + 156 cc) $181.00 $200.00
32:191.1 4-Wheeler on Highway (25 + 156 cc) $181.00 $200.00
32:231 Failure to Obey Signs & Signals (5 + 156 cc) $161.00 $150.00
32:232:3 Running Red Light (10 + 156 cc) $166.00 $150.00
32:2583A Parking Illegally in Handicap Slot (300 + 155.50 cc) $455.50  
32:281 Improper Backing (10 + 156 cc) $166.00 $150.00
32:282 Obstruction of Driver’s View (25 + 156 cc) $181.00 $200.00
32:284C Riding in bed of Pick-Up Truck (50 + 156 cc) $206.00 $200.00
32:287 Illegal Crossing of Fire Hoses (10 + 156 cc) $166.00 $150.00
32:295 No Child Restraint Devices (25 + 156 cc) $181.00 $200.00
32:299.1 Seat Belt Not in Use *** FINE ONLY*** $50.00  
32:299.1 Off-Road Vehicle on Highway (25 + 156 cc) $181.00 $200.00
32:300 Open Container of Alcohol Beverage (50 + 156 cc) $206.00 $200.00
32:301 Driving Without Headlights (25 + 156 cc) $181.00 $200.00
32:301 B Failure to Dim Headlights (5 + 156 cc) $161.00 $150.00
32:303 Burnt Headlight / One Headlight (5 + 156 cc) $161.00 $150.00
32:304 No Tail Lights (5 + 156 cc) $161.00 $150.00
32:304 C No License Plate Light (10 + 156 cc) $166.00 $150.00
32:309 Tail Light Covers (10 + 156 cc) $166.00 $150.00
32:312 Obstructed Lighting (10 + 156 cc) $166.00 $150.00
32:317 Improper Lighting (5 + 156 cc) $161.00 $150.00
32:326 C Driving with Park Lights Only (5 + 156 cc) $161.00 $150.00
32:352 Improper Mufflers (25 + 156 cc) $181.00 $200.00
32:361.1 Illegally Tinted Windows (50 + 156 cc) $206.00 $200.00
32:383 No Cover Load **DANGEROUS MATERIALS ONLY** COURT  
  *** Others Pay (50 + 156 cc) $206.00  
32:387 Overload Without Escort COURT  
32:398 Leaving Scene of an Accident (10 + 156 cc) $166.00 $150.00
32:406 Failure to Change Address on Drivers License (5 + 156 cc) $161.00 $150.00
32:411 No Drivers License on Person (5 + 156 cc) $161.00 $150.00
32:415 Driving Under Suspension / Revocation (150 + 156 cc) $306.00 $500.00
32:416 Unlawful Operation by Minors (25 + 156 cc) $181.00 $200.00
32:423 Driving under Restricted License (5 + 156 cc) $161.00 $150.00
32:651 No Name Displayed on Door (5 + 156 cc) $161.00 $150.00
32:871 Failure to Report Accident (10 + 156 cc) $166.00 $150.00
32:863.1 No Proof of Insurance (50 + 156 cc) $206.00 $200.00
32:1301 Unsafe Vehicle (Brakes, Worn Tires, Uncapped Tank) (50+ 156 cc) $206.00 $200.00
32:1308 Switched Inspection Tag (50 + 156 cc) $206.00 $200.00
32:707 No Title Transfer (25 + 156 cc) $181.00 $200.00
38:213 Driving on Levee (10 + 156 cc) $166.00 $150.00
47:501 Failure to Register Vehicle (25 = 156 cc) $181.00 $200.00
47:506 No Registration Papers (10 + 156 cc) $166.00 $150.00
47:507 No License Plate (10 + 156 cc) $166.00 $150.00
47:508 Expired License Plate (10 + 156 cc) $166.00 $150.00
47:536.8 Switched License Plate (100 + 156 cc + COURT) COURT $300.00
 
Court Costs are added to Fines**
Court Costs on R.S. 14:99 – $203.00
Court Costs on Drug Offense – $198.00
Court Costs on Title 14 & All Others – $198.00
Court Costs on Wildlife Violations- $198.00
Court Costs on Motor Boat Violations – $198.50
Court Costs on D.W.I. – 1st – $348.50, 2nd – $373.50, 3rd – $566.00, 4th – $716.00
Traffic Costs (excluding speeding) – $156.00
Speeding Costs – $161.00